Products Technical Data Give Your Feedback Contact us

 

Technical Data Sheet of V- 8” Leader Brand Submersible Pumps

Sr. No. Pump Type H.P. Stage Outlet size Capacity in LPM
370 450 535 600 720 820 920
  Head in Meter
1 LM-333-3 10 3 3" 51 48 45 42 36 30 24
2 LM-333-3 12.5 4 3" 68 64 60 56 48 40 32
3 LM-333-3 15 5 3" 85 80 75 70 60 50 40
4 LM-333-3 17.5 6 3" 102 96 90 84 72 60 48
5 LM-333-3 20 7 3" 119 112 105 98 84 70 56
6 LM-333-3 25 9 3" 153 144 135 126 108 90 72
7 LM-333-3 30 10 3" 170 160 150 140 150 100 80
8 LM-333-3 35 12 3" 204 192 180 168 144 120 96
9 LM-333-3 40 14 3" 238 224 210 196 168 140 112
Sr. No. Pump Type H.P. Stage Outlet size Capacity in LPM
500 600 715 800 950 1080 1200
  Head in Meter
10 LM-333-4 7.5 2 3" 34 32 30 28 24 20 16
11 LM-333-4 12.5 3 3" 51 48 45 42 36 30 24
12 LM-333-4 15 4 3" 68 64 60 56 48 40 32
13 LM-333-4 20 5 3" 85 80 75 70 60 50 40
14 LM-333-4 25 7 3" 119 112 105 98 84 70 56
15 LM-333-4 30 8 3" 136 128 120 112 96 80 64
16 LM-333-4 35 9 3" 153 144 135 126 108 90 72
17 LM-333-4 40 10 3" 170 160 150 140 120 100 80
18 LM-333-4 45 11 3" 187 176 165 154 132 110 88
19 LM-333-4 50 12 3" 204 192 180 168 144 120 96
20 LM-333-4 55 14 3" 238 224 210 196 168 140 112
Sr. No. Pump Type H.P. Stage Outlet size Capacity in LPM
630 720 895 1000 1180 1340 1480
  Head in Meter
21 LM-333-5 10 2 3" 34 32 30 28 24 20 16
22 LM-333-5 15 3 3" 51 48 45 42 36 30 24
23 LM-333-5 20 4 3" 68 64 60 56 48 40 32
24 LM-333-5 25 5 3" 85 80 75 70 60 50 40
25 LM-333-5 30 6 3" 102 96 90 84 72 60 48
26 LM-333-5 35 7 3" 119 112 105 98 84 70 56
27 LM-333-5 40 8 3" 136 128 120 112 96 80 64
28 LM-333-5 45 9 3" 153 144 135 126 108 90 72
29 LM-333-5 50 10 3" 170 160 150 140 120 100 80
30 LM-333-5 55 11 3" 187 176 165 154 132 110 88
31 LM-333-5 60 12 3" 204 192 180 168 144 120 96
Sr. No. Pump Type H.P. Stage Outlet size Capacity in LPM
760 920 1075 1200 1410 1580 1760
  Head in Meter
32 LM-333-6 12.5 2 3" 34 32 30 28 24 20 16
33 LM-333-6 17.5 3 3" 51 48 45 42 36 30 24
34 LM-333-6 25 4 3" 68 64 60 56 48 40 32
35 LM-333-6 30 5 3" 85 80 75 70 60 50 40
36 LM-333-6 35 6 3" 102 96 90 84 72 60 48
37 LM-333-6 40 7 3" 119 112 105 98 84 70 56
38 LM-333-6 50 8 3" 136 128 120 112 96 80 64
39 LM-333-6 55 9 3" 153 144 135 126 108 90 72
40 LM-333-6 60 10 3" 170 160 150 140 120 100 80
Sr. No. Pump Type H.P. Stage Outlet size Capacity in LPM
955 1150 1345 1450 1525 1720 1900
  Head in Meter
41 LM-333-7 15 2 4" 34 32 30 28 24 20 16
42 LM-333-7 20 3 4" 51 48 45 42 36 30 24
43 LM-333-7 30 4 4" 68 64 60 56 48 40 32
44 LM-333-7 35 5 4" 85 80 75 70 60 50 40
45 LM-333-7 45 6 4" 102 96 90 84 72 60 48
46 LM-333-7 50 7 4" 119 112 105 98 84 70 56
47 LM-333-7 60 8 4" 136 128 120 112 96 80 64
Sr. No. Pump Type H.P. Stage Outlet size Capacity in LPM
1150 1380 1615 1800 2100 2350 2600
  Head in Meter
48 LM-384-9 17.5 2 4" 34 32 30 28 24 20 16
49 LM-384-9 25 3 4" 51 48 45 42 36 30 24
50 LM-384-9 35 4 4" 68 64 60 56 48 40 32
51 LM-384-9 45 5 4" 85 80 75 70 60 50 40
52 LM-384-9 55 6 4" 102 96 90 84 72 60 48
53 LM-384-9 60 7 4" 119 112 105 98 84 70 56
Sr. No. Pump Type H.P. Stage Outlet size Capacity in LPM
1150 1400 1550 1650 1830 2000 2150
  Head in Meter
54 LM-384-10 10 1 5" 21 20 19 18 16 14 12
55 LM-384-10 20 2 5" 42 40 38 36 32 28 24
56 LM-384-10 30 3 5" 63 60 57 54 48 42 36
57 LM-384-10 40 4 5" 84 80 76 72 64 56 48
58 LM-384-10 50 5 5" 105 100 95 90 80 70 60
59 LM-384-10 60 6 5" 126 120 114 108 96 84 72
Sr. No. Pump Type H.P. Stage Outlet size Capacity in LPM
1350 1810 1900 2000 2120 2440 2750
  Head in Meter
60 LM-373-12.5 12.5 1 5" 16 15 14.5 14 13 12 10
61 LM-373-12.5 25 2 5" 32 30 29 28 26 24 20
62 LM-373-12.5 35 3 5" 48 45 43.5 42 39 36 30
63 LM-373-12.5 50 4 5" 64 60 58 56 52 48 40
64 LM-373-12.5 60 5 5" 80 75 72 70 65 60 50

 

To View Technical Specification of V- 6”  Submersible Pumps Click Here

© Copyright 2004. Agharia Electricals Pvt. Ltd.  e-mail : info@aghariapump.com